Περιγραφή
Small and professional tracker with internal high gain GNSS and GSM antennas, internal backup battery.
MODULE | |
Name | TM2500 |
Technology | GSM/GPRS+GPS |
GNSS | |
GNSS | GPS, GLONASS, GALILEO, BEIDOU, SBAS, QZSS, DGPS, AGPS |
Receiver | 33 channel |
Tracking sensitivity | -165 dBM |
Accuracy | < 3 m |
Hot start | < 1 s |
Warm start | < 25 s |
Cold start | < 35 s |
CELLULAR | |
Technology | GSM |
2G bands | Quad-band 850 / 900 / 1800 / 1900 MHz |
Data transfer | GPRS Multi-Slot Class 12 (up to 240 kbps), GPRS Mobile Station Class B |
Data support | SMS (text/data) |
POWER | |
Input voltage range | 10 – 30 V DC with overvoltage protection |
Back-up battery | 170 mAh Li-Ion battery (0.63 Wh) |
Power consumption | At 12V < 5 mA (Deep Sleep), At 12V < 28 mA (Sleep), At 12V < 65 mA (nominal) |
INTERFACE | |
Digital Inputs | 3 |
Digital Outputs | 2 |
Analog Inputs | 1 |
GNSS antenna | Internal High Gain |
Cellular antenna | Internal High Gain |
USB | Mini USB |
LED indication | 2 status LED lights |
SIM | SIM |
Memory | 1MB internal flash memory |
PHYSICAL SPECIFICATION | |
Dimensions | 65 x 56,6 x 18,9 mm (L x W x H) |
WEIGHT | |
OPERATING ENVIRONMENT | |
Operating temperature | -25 °C to +55 °C |
Storage temperature | -40 °C to +70 °C |
Operating humidity | 5% to 95% non-condensing |
Ingress Protection Rating | IP41 |
FEATURES | |
Sensors | Accelerometer |
Scenarios | Green Driving, Over Speeding detection, Jamming detection, Immobilizer, iButton detect, Virtual Odometer, Trip, Auto Geofence, Geofence |
Sleep modes | Sleep, Deep Sleep |
Configuration and firmware update | FOTA, FMA Configurator (USB) |
SMS | Configuration, Events, DOUT control |
GPRS commands | Configuration, DOUT control, Debug |
Time Synchronization | GPS, NTP |
Fuel monitoring | LLS (Analog) |
Ignition detection | Digital Input 1, Accelerometer, External Power Voltage |
CERTIFICATION & APPROVALS | |
Regulatory | CE/RED, E-Mark, EAC, RoHS, REACH, MTBF |